Fully compatible with standard
microfluidics connectors
Flow Blurring
technology
surpasses itself
once again
Lowest droplet size on the market.
HiNeb
Main advantages
Main features
Enhanced sensitivity and stability
Widest range of operation in the market
0,01ml/min to 1 ml/min and 0,5 to 1,1 lpm of Ar
Universal ports ¼”-28, no proprietary
connectors
Specifications
| Specifications | HiNeb® |
|---|---|
| Sample flow rate | 0.01-1 ml.min-1 [best with 0.4] |
| Argon flow rate | 0.75 l.min-1 |
| Argon pressure | 150 kPa |
| Sample connection | Direct, 1/16” OD PFA tubing to 0.25 mm ID |
| Gas connector | Direct, 1/16” OD PFA tubing to 4 mm male |
| Spray chamber fit | Nebulizer body 6mm OD |
| Materials | PFA |
| Chemical compatibility | Aqueous, High TDS, HF acid and Organic Solvents |
| TDS handling capacity | 100 g/l |
| UNSPSC code | 41113000 |
PRODUCT SUPPORT AND KNOWLEDGE